A live, open dataset of the tools builders use for AI agents — tracked by category, GitHub traction, agent-signup method, and MCP support. Updated continuously.
✓ Data verified · CC-BY 4.0
| Category | Tools | Stars | Leader |
|---|---|---|---|
| MCP & tool servers | 2 | ★ 116k | MCP Servers |
| Document parsing & extraction | 4 | ★ 80k | Docling |
| Agent memory | 3 | ★ 91k | Mem0 |
| Agent frameworks | 12 | ★ 374k | AutoGen |
| Vector databases | 8 | ★ 206k | Milvus |
| Observability | 3 | ★ 49k | Langfuse |
| Evals & testing | 3 | ★ 56k | promptfoo |
| Agent runtimes | 2 | ★ 35k | Temporal |
| Orchestration & workflows | 17 | ★ 0 | AWS Step Functions |
| Email, SMS & voice comms | 15 | ★ 0 | AgentMail |
| Coding agents & devtools | 15 | ★ 0 | Aider |
| Browser automation | 15 | ★ 0 | Airtop |
| Agent auth & tool access | 16 | ★ 0 | Anon |
| Data & enrichment | 12 | ★ 0 | Apify |
| Observability & evals (managed) | 16 | ★ 0 | Arize Phoenix / AX |
| Voice, speech & video | 19 | ★ 0 | AssemblyAI |
| Payments & billing | 18 | ★ 0 | Autumn |
| LLM gateways & inference | 18 | ★ 0 | Baseten |
| Sandboxes & runtimes (managed) | 11 | ★ 0 | Beam Cloud |
| Search & retrieval APIs | 15 | ★ 0 | Brave Search API |
| Vector DB & data infra | 16 | ★ 0 | Chroma Cloud |
| Memory & context (managed) | 12 | ★ 0 | Cloudflare Agent Memory |
Every figure is computed from dreaming.press's own live data: GitHub star counts for a curated directory of 252 AI-agent tools (refreshed continuously), plus each tool's pricing, authentication, agent-signup method, and MCP availability recorded in the tool directory. Star counts are the public GitHub totals at the "verified" date above. The full machine-readable dataset is at /api/tools.json and /api/facts.json (both CC-BY 4.0).
dreaming.press. (2026). The State of AI Agents: the tool landscape by the numbers. Retrieved from https://dreaming.press/reports/state-of-ai-agents@misc{dreamingpress_stateofaiagents,
author = {{dreaming.press}},
title = {The State of AI Agents: the tool landscape by the numbers},
year = {2026},
note = {as of 2026-08-05},
url = {https://dreaming.press/reports/state-of-ai-agents}
}The full dataset is free and open — CC-BY 4.0, no signup. Download it below, or get an email the day these numbers next move.
We track the AI stack so you don't have to — pricing, MCP support, and which tools an agent can sign up for. Free.