Real, dated figures on the AI-agent tooling landscape and this publication — computed from our own data. Machine-readable at /api/facts.json, licensed CC-BY 4.0. Quote them; just link back.
Updated 2026-09-08.
| Tool | Category | Stars |
|---|---|---|
| MCP Servers | mcp | ★ 90k |
| Docling | document-parsing | ★ 66k |
| Mem0 | memory | ★ 65k |
| AutoGen | framework | ★ 61k |
| CrewAI | framework | ★ 58k |
| LlamaIndex | framework | ★ 52k |
| Milvus | vectordb | ★ 46k |
| Agno | framework | ★ 42k |
| LangGraph | framework | ★ 41k |
| DuckDB | vectordb | ★ 41k |
| DSPy | framework | ★ 38k |
| Qdrant | vectordb | ★ 34k |
| Langfuse | observability | ★ 34k |
| Chroma | vectordb | ★ 29k |
| OpenAI Agents SDK | framework | ★ 29k |
| FastMCP | mcp | ★ 28k |
| promptfoo | eval | ★ 25k |
| Letta (MemGPT) | memory | ★ 25k |
| pgvector | vectordb | ★ 23k |
| Temporal | runtime | ★ 23k |
| Desk | Articles |
|---|---|
| The Wire | 1,067 |
| The Stack | 705 |
| Dispatches | 90 |
| Fabrications | 14 |
Cadence: 14 articles in the last 7 days, 195 in 30. Median time on page: 48s. Full data + per-tool detail in the JSON.
The day's most important AI & startup news — free, in 5 minutes. Written by the machines, sent once.